Tabellensammlung Chemie/ Dichte gasförmiger Stoffe
Gas | andere Bezeichnungen | CAS-Nummer | Formel | Molare Masse g/mol |
Schmelz punkt °C |
Siede punkt °C |
Kritische Temperatur °C |
Kritischer Druck bar |
Dichte kg/m3 |
Bemerkung |
---|---|---|---|---|---|---|---|---|---|---|
Ammoniak | Azan | 7664-41-7 | NH3 | 17,031 | -77,72 | -33,35 | 132,3 | 113 | 0,769 | 0 °C, 1013,25hPa/- |
Antimonwasserstoff | Stiban, Stibin, Antimonhydrid | 7803-52-3 | SbH3 | 124,77 | -88,5 | -17,15 | 167,2 | 73,06 | 5,685 | 0 °C, 1013,25hPa/- |
Argon | k.A. | 7440-37-1 | Ar | 39,948 | -189,3 | -185,87 | -122,43 | 48,74 | 1,7838 | 0 °C, 1013,25hPa/- |
Arsen-V-fluorid | Arsenpentafluorid | 7784-36-3 | AsF5 | 169,914 | -79,8 | -52,8 | 84,6 | 41,1 | k.A. | -/- |
Arsin | Arsenwasserstoff, Arsan | 7784-42-1 | AsH3 | 77,945 | -116 | -62,48 | 99,9 | 66 | k.A. | -/- |
Bis(fluoroxy)perfluormethan | k.A. | 16282-67-0 | CF4O2 | 120,003 | k.A. | 16,5 | k.A. | k.A. | k.A. | -/- |
Bismutan | Wismutwasserstoff | 18288-22-7 | BiH3 | 212,004 | -67 | 16,8 | k.A. | k.A. | k.A. | -/- |
Bortrichlorid | Borchlorid, Trichlorboran | 10294-34-5 | BCl3 | 117,169 | -107 | 12,5 | 178,8 | 38,7 | 4,865 | 15 °C, 1000,00hPa/ Dichte auch 4,913 |
Bortrifluorid | Trifluorboran | 7637-07-2 | BF3 | 67,806 | -126,8 | -100,3 | -12,2 | 49,8 | 3,044 | 0 °C, 1013,25hPa/- |
Bromchlordifluormethan | R12B1, Freon 12B1 | 353-59-3 | CBrClF2 | 165,364 | -160,5 | -3,7 | 154,6 | 42,5 | 7,678 | 0 °C, 1013,25hPa/- |
Bromchlorid | Brommonochlorid | 13863-41-7 | BrCl | 115,357 | -66 | 5 | k.A. | k.A. | k.A. | -/ Zersetzung bei ca. 10°C |
1-Brom-1,2-Difluorethylen | k.A. | 358-99-6 | C2HBrF2 | 142,93 | k.A. | 19 | k.A. | k.A. | k.A. | -/- |
Bromdifluormethan | R22B1 | 1511-62-2 | CHBrF2 | 130,919 | -145 | -14,6 | 138,8 | 51,32 | k.A. | -/- |
Bromdifluorphosphan | k.A. | 15597-40-7 | PBrF2 | 148,88 | -133,8 | -16,1 | k.A. | k.A. | k.A. | -/- |
Bromethen | Vinylbromid | 593-60-2 | C2H3Br | 106,949 | -138 | 15,8 | 199,9 | 71,8 | k.A. | -/ krit. Druck auch 55,5 bar |
Bromethin | k.A. | 593-61-3 | C2HBr | 104,933 | k.A. | 4,7 | k.A. | k.A. | k.A. | -/- |
Bromfluormethan | k.A. | 373-52-4 | CH2BrF | 112,929 | k.A. | 19 | k.A. | k.A. | k.A. | -/- |
heptafluorpropan 1-Brom-1,1,2,2,3,3,3- |
FC-217CAB1 | 422-85-5 | C3BrF7 | 248,925 | k.A. | 12 | k.A. | k.A. | k.A. | -/- |
Brompentafluorethan | k.A. | 354-55-2 | C2BrF5 | 198,92 | k.A. | -21 | k.A. | k.A. | k.A. | -/- |
Bromtrifluorethen | k.A. | 598-73-2 | C2BrF3 | 160,921 | k.A. | -2,5 | 158,85 | 44,8 | k.A. | -/krit. Temp. auch 185 °C |
Bromtrifluormethan | R13B1 | 75-63-8 | CF3Br | 148,91 | -172 | -57,75 | 67 | 39,8 | 6,21 | 15 °C, 1000,00hPa/- |
Bromwasserstoff | Wasserstoffbromid | 10035-10-6 | HBr | 80,912 | -86,8 | -66,72 | 90,05 | 85,4 | 3,6443 | 0 °C, 1013,25hPa/- |
1,2-Butadien | Methylallen | 590-19-2 | C4H6 | 54,091 | -136,2 | 10,9 | 178,9 | 43,6 | k.A. | -/ krit. Temp. auch 170,6 °C, krit. Druck auch 45,0 bar |
1,3-Butadien | Divinyl, Buta-1,3-dien | 106-99-0 | C4H6 | 54,091 | -108,9 | -4,41 | 152 | 43,3 | 2,479 | 0 °C, 1013,25hPa/- |
1,3-Butadiin | Diethin, Diacetylen | 460-12-8 | C4H2 | 50,059 | -36,4 | 10,3 | 204,9 | 58,6 | k.A. | -/- |
iso-Butan | 2-Methylpropan, Isobutan, R600a | 75-28-5 | C4H10 | 58,12 | -159,4 | -11,73 | 134,98 | 37,2 | 2,697 | 0 °C, 1013,25hPa/- |
n-Butan | R600, Freon 600, Diethyl | 106-97-8 | C4H10 | 58,122 | -138,4 | -0,5 | 152 | 38 | 2,704 | 0 °C, 1013,25hPa/- |
1-Buten | n-Buten, 1-Butylen | 106-98-9 | C4H8 | 56,107 | -185,3 | -6,26 | 146,4 | 40,2 | 2,599 | 0 °C, 1013,25hPa/- |
cis-2-Buten | cis-But-2-en, cis-Dimethylethylen |
590-18-1 | C4H8 | 56,107 | -138,9 | 3,72 | 162,4 | 42,1 | 2,581 | 0 °C, 1013,25hPa/- |
trans-2-Buten | trans-But-2-en, trans-Dimethylethylen | 624-64-6 | C4H8 | 56,107 | -105,5 | 0,88 | 155,5 | 41 | 2,58 | 0 °C, 1013,25hPa/- |
iso-Buten | 2-Methylpropen | 115-11-7 | C4H8 | 56,107 | -140,4 | -6,9 | 144,7 | 39,9 | 2,599 | 0 °C, 1013,25hPa/- |
1-Butin | Ethylethin | 107-00-6 | C4H6 | 54,091 | -125,7 | 8,08 | -170 | 48,6 | k.A. | -/ krit. Temp. auch -190,6 °C, krit. Druck auch 49,5 bar |
Carbonylboran | k.A. | 13205-44-2 | BH3CO | 41,845 | -137 | -64 | 55,4 | 47,2 | k.A. | -/- |
Carbonylfluorid | Kohlenoxiddifluorid, Fluorphosgen |
353-50-4 | COF2 | 66,007 | -111,3 | -84,57 | 23,8 | 57,6 | k.A. | -/ krit. Temp. auch 14,7 °C |
Carbonylselenid | k.A. | 1603-84-5 | COSe | 106,97 | -124,4 | -21,7 | 133,4 | 86,3 | k.A. | -/- |
Carbonylsulfid | Kohlenoxidsulfid | 463-58-1 | COS | 60,076 | -138,8 | -50,2 | 105,6 | 63,5 | 2,721 | 0 °C, 1013,25hPa/- |
Chlor | k.A. | 7782-50-5 | Cl2 | 70,906 | -100,98 | -34,05 | 143,9 | 77 | 3,215 | 0 °C, 1013,25hPa/- |
Chlorcyan | ClCN | 506-77-4 | ClCN | 61,47 | -6,9 | 12,95 | 175,9 | 59,9 | k.A. | -/- |
Chlordifluoramin | k.A. | 13637-87-1 | NClF2 | 87,457 | -195 | -67 | 64,4 | 51,5 | k.A. | -/- |
Chlordifluorethan | 1-Chlor-1,1-difluorethan, R142b | 75-68-3 | C2H3ClF2 | 100,496 | -130,8 | -9,2 | 137 | 41 | 4,71 | 0 °C, 1013,25hPa/- |
2-Chlor-1,1-Difluorethen | R1122, Freon 1122 | 359-10-4 | C2HClF2 | 98,48 | -138,5 | -18,5 | 127,4 | 44,61 | k.A. | -/- |
Chlordifluormethan | R22, Freon 22, Difluorchlormethan | 75-45-6 | CHClF2 | 86,468 | -157,42 | -40,75 | 96 | 49,7 | 3,936 | 0 °C, 1013,25hPa/- |
Chlordifluorphosphan | k.A. | 14335-40-1 | PClF2 | 104,424 | -164,8 | -47,3 | 89,3 | 45,2 | k.A. | -/- |
Chlordifluorphosphoroxid | k.A. | 13769-75-0 | POClF2 | 120,423 | -96,4 | 3,1 | k.A. | k.A. | k.A. | -/- |
Chlordioxid | E 926 | 13769-75-0 | ClO2 | 67,452 | -76 | 10,5 | k.A. | k.A. | k.A. | -/- |
Chlorethan | R160, Ethylchlorid | 75-00-3 | C2H5Cl | 64,514 | -142,5 | 13,1 | 187,2 | 52,7 | 2,78 | 15 °C, 1000,00hPa/- |
Chlorethen | Vinylchlorid, R1140 | 75-01-4 | C2H3Cl | 62,5 | -153,8 | -13,7 | 156,6 | 56 | 2,86 | 0 °C, 1013,25hPa/- |
Chlorethin | Chloracetylen | 593-63-5 | C2HCl | 60,482 | -126 | -30 | k.A. | k.A. | k.A. | -/- |
Chlorfluorid | k.A. | 7790-89-8 | ClF | 54,451 | -155,6 | -101 | 9,2 | 79 | k.A. | -/- |
Chlorfluormethan | R31, Freon 31, Monochlormono fluormethan |
593-70-4 | CH2ClF | 68,477 | -135,2 | -9,1 | 153,9 | 56,2 | k.A. | -/- |
2-Chlorheptafluorpropan | k.A. | 76-18-6 | C3ClF7 | 204,474 | -86 | -2 | k.A. | k.A. | k.A. | -/- |
hexafluorpropan 1-Chlor-1,1,2,3,3,3- |
k.A. | 359-58-0 | C3HClF6 | 186,483 | k.A. | 17,2 | k.A. | k.A. | k.A. | -/- |
hexafluorpropan 2-Chlor-1,1,1,3,3,3- |
k.A. | 431-87-8 | C3HClF6 | 186,483 | k.A. | 14,2 | k.A. | k.A. | k.A. | -/- |
Chlormethan | Methylchlorid, R40 | 74-87-3 | CH3Cl | 50,49 | -97,7 | -23,8 | 143,1 | 66,8 | 2,3075 | 0 °C, 1013,25hPa/- |
Chlormonoxid | Dichlormonooxid | 7791-21-1 | Cl2O | 86,904 | -120,6 | 2,2 | 171,5 | 74,9 | k.A. | -/- |
1-Chloro-1-fluorethane | R151a | 1615-75-4 | C2H4ClF | 82,504 | k.A. | 16,1 | 184,9 | k.A. | k.A. | -/- |
Chlorpentafluoraceton | Chlorpentafluorpropanon | 79-53-8 | C3ClF5O | 182,476 | -133 | 8 | 137,5 | 28,8 | k.A. | -/- |
Chlorpentafluorethan | R115 | 76-15-3 | C2ClF5 | 154,466 | -99,4 | -38,7 | 80 | 31,6 | 7,1 | 0 °C, 1013,25hPa/- |
Chlorpentafluorid | k.A. | 13637-63-3 | ClF5 | 130,45 | -103 | -13,1 | 142,9 | 52,69 | k.A. | -/- |
pentafluor-1-propen 2-Chlor-1,1,3,3,3- |
k.A. | 2804-50-4 | C3ClF5 | 166,477 | k.A. | 6,8 | k.A. | k.A. | k.A. | -/- |
tetrafluorethan 1-Chlor-1,1,2,2- |
R124a | 354-25-6 | C2HClF4 | 136,48 | -117 | -10,2 | 126,7 | 37,16 | k.A. | -/- |
tetrafluorethan 2-Chlor-1,1,1,2- |
R124 | 2837-89-0 | C2HClF4 | 136,48 | -199 | -12,1 | 122,2 | 36,6 | k.A. | -/- |
1-Chlor-1,1,2-trifluorethan | R133b | 421-04-5 | C2H2ClF3 | 118,485 | -32,6 | 12 | 155,8 | 40,9 | k.A. | -/- |
1-Chlor-1,2,2-trifluorethan | R133 | 431-07-2 | C2H2ClF3 | 118,485 | -65 | 17 | 155,5 | 40,8 | k.A. | -/- |
2-Chlor-1,1,1-trifluorethan | R133a | 75-88-7 | C2H2ClF3 | 118,485 | -105,5 | 6,1 | 156,9 | 40,8 | k.A. | -/ krit. Temp. auch 151,9 °C |
Chlortrifluorethen | R1113 | 79-38-9 | C2ClF3 | 116,469 | -158,1 | -27,8 | 105,8 | 39,3 | k.A. | -/- |
Chlortrifluorgermanium | k.A. | 14188-40-0 | GeF3Cl | 165,06 | -66,2 | -20,3 | 115,3 | 42 | k.A. | -/- |
Chlortrifluorid | k.A. | 7790-91-2 | ClF3 | 92,448 | -76,3 | 11,75 | 95,3 | 53,7 | k.A. | -/ krit. Temp. auch 174 °C, krit. Druck auch 57,8 bar |
Chlortrifluormethan | R13, Freon 13 | 75-72-9 | CClF3 | 104,458 | -181 | -81,1 | 28,9 | 39,1 | 4,718 | 0 °C, 1013,25hPa/- |
Chlortrifluorsilan | k.A. | 14049-36-6 | ClF3Si | 120,534 | -138 | -70 | 34,5 | 34,65 | k.A. | -/- |
Chlorwasserstoff | Hydrogenchlorid, Salzsäure wasserfrei | 7647-01-0 | HCl | 36,461 | -111,1 | -85,05 | 51,4 | 82,6 | 1,6392 | 0 °C, 1013,25hPa/- |
Chlorylfluorid | k.A. | 13637-83-7 | ClO2F | 86,45 | -15 | -6 | k.A. | k.A. | k.A. | -/- |
Chloryltrifluorid | k.A. | 38680-84-1 | ClO2F3 | 124,45 | -81 | -22 | k.A. | k.A. | k.A. | -/- |
Cyclobutan | Tetramethylen | 287-23-0 | C4H8 | 56,107 | -90,7 | 12,5 | 186,8 | 49,7 | k.A. | -/- |
Cyclobuten | k.A. | 822-35-5 | C4H6 | 54,091 | -119,4 | 2,6 | 173,2 | 52,66 | k.A. | -/- |
Cyclopropan | Trimethylen | 75-19-4 | C3H6 | 42,08 | -127,6 | -32,81 | 124,8 | 55,4 | 1,92 | 0 °C, 1013,25hPa/- |
Cyclopropen | k.A. | 2781-85-3 | C3H4 | 40,064 | k.A. | -36 | k.A. | k.A. | k.A. | 0 °C, 1013,25hPa/- |
Deuterium | Schwerer Wasserstoff | 7782-39-0 | D2 | 4,028 | -254,42 | -249,58 | -234,8 | 16,65 | 0,179 | 0 °C, 1013,25hPa |
Diazomethan | Azimethylen | 334-88-3 | CH2N2 | 42,04 | -145 | -23 | k.A. | k.A. | k.A. | -/- |
Diboran | Diborhexahydrid, Borhydrid, Borwasserstoff | 19287-45-7 | B2H6 | 27,67 | -165,5 | -92,5 | 16 | 40 | 1,248 | 0 °C, 1013,25hPa/- |
Dichlordifluorgermane | k.A. | 24422-21-7 | GeF2Cl2 | 181,51 | -51,8 | -2,8 | 140,54 | 37,97 | k.A. | -/- |
Dichlordifluormethan | Freon 12, R12, Halocarbon 12 | 75-71-8 | CCl2F2 | 120,913 | -155 | -29,8 | 112 | 41,1 | 5,539 | 0 °C, 1013,25hPa/- |
Dichlordifluorsilan | k.A. | 18356-71-3 | Cl2F2Si | 136,988 | -44 | -32 | 95,9 | 35 | k.A. | -/- |
Dichlorfluormethan | R21, Freon 21, Halocarbon 21 | 75-43-4 | CHCl2F | 102,922 | -135 | 8,92 | 178,5 | 51,7 | 4,43 | 15 °C, 1000,00hPa/- |
Dichlorfluorphosphan | k.A. | 15597-63-4 | PCl2F | 120,877 | -144 | 13,9 | 189,9 | 49,6 | k.A. | -/- |
Dichlorsilan | DCS | 4109-96-0 | SiH2Cl2 | 101,007 | -122 | 8,4 | 176,3 | 43,8 | 4,27 | 15 °C, 1013,25hPa/- |
1,1-Dichlortetrafluorethan | 1,1-Dichlor-1,2,2,2- tetrafluorethan; R114 |
374-07-2 | C2Cl2F4 | 170,92 | -56,6 | 3 | 145,4 | 33 | k.A. | -/- |
1,2-Dichlortetrafluorethan | 1,2-Dichlor-1,1,2,2- tetrafluorethan; R114a, Cryofluoran |
76-14-2 | C2Cl2F4 | 170,92 | -92,53 | 3,77 | 145,7 | 32,6 | k.A. | -/- |
Difluoramin | k.A. | 10405-27-3 | NHF2 | 53,0114 | -157,15 | -23 | 129,9 | 99,5 | k.A. | -/Smp. auch -116,4 °C |
cis-Difluordiazin | cis-Distickstoffdifluorid | 13812-43-6 | N2F2 | 66,01 | -195 | -105,75 | -1,2 | 70,9 | k.A. | -/- |
trans-Difluordiazin | trans-Distickstoffdifluorid | 13776-62-0 | N2F2 | 66,01 | -172 | -111,5 | -13 | 55,7 | k.A. | -/- |
Difluordioxid | Fluorperoxid, Disauerstoffdifluorid | 7783-44-0 | F2O2 | 66,996 | -154 | -57 | k.A. | 65,09 | 2,42 | 0 °C, 1013,25hPa/- |
1,1-Difluorethan | R152a | 75-37-6 | C2H4F2 | 66,05 | -117 | -24,9 | 113,29 | 45,2 | 3,039 | 0 °C, 1013,25hPa/- |
1,2-Difluorethan | R152 | 624-72-6 | C2H4F2 | 66,05 | -97 | 10 | 171 | 43,4 | k.A. | -/Sdp. auch +6°C und +31°C |
1,1-Difluorethen | R1132a, Vinylidenfluorid | 75-38-7 | C2H2F2 | 64,034 | -144 | -85,7 | 30,1 | 42,9 | 2,887 | 0 °C, 1013,25hPa/- |
cis-1,2-Difluorethen | k.A. | 1630-77-9 | C2H2F2 | 64,034 | -165 | -28 | 121,5 | 47,7 | k.A. | -/Sdp. auch -36°C |
trans-1,2-Difluorethen | k.A. | 1630-78-0 | C2H2F2 | 64,034 | k.A. | -28 | k.A. | k.A. | k.A. | -/Sdp. auch -42°C |
Difluormethan | R32, Methylenfluorid | 75-10-5 | CH2F2 | 52,024 | -136 | -51,7 | 78,1 | 57,8 | k.A. | -/- |
1,1-Difluorpropan | R272fb | 430-61-5 | C3H6F2 | 80,077 | -101 | 11 | k.A. | k.A. | k.A. | -/- |
2,2-Difluorpropan | k.A. | 420-45-1 | C3H6F2 | 80,077 | -104,8 | -0,4 | 155,8 | 40,2 | k.A. | -/- |
Dimethylamin | Methylmethanamin | 124-40-3 | C2H7N | 45,084 | -92,19 | 6,9 | 164,5 | 53,1 | 1,94 | 15 °C, 1000,00hPa/- |
cis-Dimethyldiazin | cis-1,2-Dimethyldiazen, Azomethan | 4143-42-4 | C2H6N2 | 58,082 | -95 | -66 | k.A. | k.A. | k.A. | -/- |
trans-Dimethyldiazin | trans-1,2-Dimethyldiazen, Azomethan | 4143-41-3 | C2H6N2 | 58,082 | -78 | 1,5 | k.A. | k.A. | k.A. | -/- |
Dimethylether | Methoxymethan, Methylether | 115-10-6 | C2H6O | 46,068 | -141,5 | -24,82 | 126,8 | 52,7 | 2,113 | 0 °C, 1013,25hPa/- |
Dimethylperoxid | k.A. | 690-02-8 | C2H6O2 | 62,068 | -100 | 14 | k.A. | k.A. | 1,974 | 15 °C, 1000,00hPa/- |
2,2-Dimethylpropan | Neopentan | 463-82-1 | C5H12 | 72,149 | -16,4 | 9,5 | 160,6 | 32 | 3,15 | 15 °C, 1000,00hPa/- |
Dimethylsilan | 2-Silapropan | 1111-74-6 | C2H6Si | 60,17 | -150 | -19,6 | 125 | k.A. | k.A. | -/- |
Disilan | Silicoethan | 1590-87-0 | Si2H6 | 62,22 | -132,5 | -14,75 | 151 | 35,8 | 2,865 | 0 °C, 1013,25hPa/- |
Disilylmethan | 1,3-Disilapropan | 1759-88-2 | CH8Si2 | 76,246 | k.A. | 15 | k.A. | k.A. | k.A. | -/- |
Distickstoffmonoxid | Lachgas, Stickoxydul | 10024-97-2 | N2O | 44,012 | -90,86 | -88,46 | 36,5 | 72,7 | 1,979 | 0 °C, 1013,25hPa/- |
Distickstofftrioxid | k.A. | 10544-73-7 | N2O3 | 76,011 | -103 | 3 | k.A. | k.A. | k.A. | -/ kein Sdp. da Zersetzung (Siedebereich zw- -40 und +3 °C) |
Ethan | Dimethyl | 74-84-0 | C2H6 | 30,069 | -182,79 | -88,63 | 32,3 | 48,9 | 1,355 | 0 °C, 1013,25hPa/- |
Ethenon | Keten, Ketenon | 463-51-4 | C2H2O | 42,036 | -151 | -49,8 | 96,9 | 58,1 | k.A. | -/ > -80 °C Polymerisierung, Smp. auch -56 °C |
Ethin | Acetylen | 74-86-2 | C2H2 | 26,038 | -81,8 | -84,7 | 35,2 | 61,4 | 1,173 | 0 °C, 1013,25hPa/ Sdp. = Sublimationspunkt |
Ethinylsilan | Silylacetylen | 1066-27-9 | C2H4Si | 56,14 | k.A. | -22,5 | k.A. | k.A. | k.A. | -/- |
Ethoxytrifluorsilan | k.A. | 460-55-9 | C2H5F3OSi | 130,141 | -122 | 7 | k.A. | k.A. | k.A. | -/- |
Ethylamin | Aminoethan, Ethanamin | 75-04-7 | C2H7N | 45,084 | -83,3 | 16,6 | 183,2 | 56 | 0,7057 | 0 °C, 1013,25hPa/- |
Ethylen | Ethen | 74-85-1 | C2H4 | 28,053 | -169,15 | -103,71 | 9,8 | 51,5 | 1,261 | 0 °C, 1013,25hPa/- |
Ethylenoxid | Oxiran | 75-21-8 | C2H4O | 44,052 | -112,5 | 10,7 | 195,8 | 71,9 | 1,886 | 15 °C, 1000,00hPa/- |
Ethylmethylether | Methoxyethan | 540-67-0 | C3H8O | 60,095 | -139 | 7,4 | 164,65 | 44 | k.A. | -/ Smp. auch -113 °C |
Ethylnitrit | Salpetrigsäureethylester | 109-95-5 | C2H5NO2 | 75,067 | k.A. | 17,4 | k.A. | k.A. | k.A. | -/- |
Ethyltrifluorsilan | k.A. | 353-89-9 | C2H5F3Si | 114,142 | -105 | -4,4 | k.A. | k.A. | k.A. | -/- |
Fluor | k.A. | 7782-41-4 | F2 | 37,9968 | -219,67 | -188,13 | -129 | 52,2 | 1,6965 | 0 °C, 1013,25hPa/- |
2-Fluor-1,3-butadien | Fluoropren | 381-61-3 | C4H5F | 72,081 | k.A. | 12 | k.A. | k.A. | k.A. | -/- |
Fluorcyan | k.A. | 1495-50-7 | CFN | 45,016 | -82 | -46 | 95,4 | 79 | k.A. | -/- |
Fluorethan | Ethylfluorid, R161 | 353-36-6 | C2H5F | 48,059 | -143,2 | -37,1 | 102 | 50,28 | k.A. | -/- |
Fluorethen | Vinylfluorid, R1141 | 75-02-5 | C2H3F | 46,043 | -160,5 | -72,2 | 54,7 | 54,3 | 2,085 | 0 °C, 1013,25hPa/- |
Fluorformaldehyd | k.A. | 1493-02-3 | CHFO | 48,016 | -142,2 | -26,5 | k.A. | k.A. | k.A. | -/- |
Fluormethan | Methylfluorid, R41 | 593-53-3 | CH3F | 34,033 | -141,8 | -78,4 | 44,5 | 58,8 | 1,536 | 0 °C, 1013,25hPa/- |
Fluornitrat | k.A. | 7789-26-6 | FNO3 | 81,003 | -175 | -46 | k.A. | k.A. | k.A. | -/- |
Fluorperchlorat | k.A. | 10049-03-3 | FClO4 | 118,45 | -167,3 | -16 | k.A. | k.A. | k.A. | -/- |
1-Fluorpropan | k.A. | 460-13-9 | C3H7F | 62,086 | -159 | -3 | 148,9 | 41,6 | k.A. | -/- |
2-Fluorpropan | k.A. | 420-26-8 | C3H7F> | 62,086 | -133 | -10 | k.A. | k.A. | k.A. | -/- |
2-Fluorpropen | k.A. | 1184-60-7 | C3H5F | 60,07 | -133,7 | -24 | 123,5 | 44,2 | k.A. | -/- |
3-Fluorpropen | k.A. | 818-92-8 | C3H5F | 60,07 | k.A. | -3 | k.A. | k.A. | k.A. | -/- |
Fluorwasserstoff | Flußsäure wasserfrei, Hydrogenfluorid | 7664-39-3 | HF | 20,006 | -83,36 | 19,54 | 187,8 | 64,8 | 0,86 | 15 °C, 1000,00hPa/- |
Formaldehyd | Methanal | 50-00-0 | CH2O | 30,03 | -117 | -19,1 | 134,9 | 65,9 | k.A. | -/ Smp. auch -92 °C |
Gallan | Gallium-(III)-hydrid | 13572-93-5 | GaH3 | 72,747 | -15 | 0 | k.A. | k.A. | k.A. | -/ Smp. auch -50°C, kein Sdp. da Zersetzung |
German | Monogerman, Germaniumtetrahydrid | 7782-65-2 | GeH4 | 76,64 | -165 | -88,35 | 34,85 | 55,5 | 3,46 | 0 °C, 1013,25hPa/- |
Germanium-(IV)-fluorid | Tetrafluorgerman | 7783-58-6 | GeF4 | 148,6 | -15 | -36,5 | k.A. | k.A. | k.A. | -/ Smp. = Tripelpunkt, Sdp. = Sublimationspunkt |
Helium | k.A. | 7440-59-7 | He | 4,0026 | -271,15 | -268,934 | -267,95 | 2,275 | 0,1785 | 0 °C, 1013,25hPa/Smp. bei 3,757kPa |
Helium-3 | k.A. | 14762-55-1 | 3He | 3,01603 | -272,83 | -269,96 | -269,84 | 1,1459 | k.A. | -/Smp. bei 29,3 bar |
Heptafluorpropan 1,1,1,2,3,3,3- |
R227ea | 431-89-0 | C3HF7 | 170,029 | -131 | -16,4 | 101,9 | 59,52 | k.A. | -/Sdp. auch +20°C, krit. Druck auch 29,1bar |
Hexafluoraceton | Perfluoraceton | 684-16-2 | C3F6O | 166,021 | -125,5 | -27,4 | 84,1 | 28,4 | k.A. | -/- |
1,3-butadien 1,1,2,3,4,4-Hexafluor- |
Perfluor-1,3-butadien | 685-63-2 | C4F6 | 162,033 | -132 | 6 | k.A. | k.A. | k.A. | -/- |
1,1,1,4,4,4-Hexafluor-2-butin | k.A. | 692-50-2 | C4F6 | 162,03 | -117 | -24,6 | k.A. | k.A. | k.A. | -/- |
Hexafluorcyclobuten | Perfluorcyclobuten | 697-11-0 | C4F6 | 162,033 | -60 | 5,5 | k.A. | k.A. | k.A. | -/- |
Hexafluorethan | R116 | 76-16-4 | C2F6 | 138,01 | -100,1 | -78,2 | 29,8 | 30,4 | 6,246 | 0 °C, 1013,25hPa/- |
Hexafluormethandiamin | k.A. | 4394-93-8 | CF6N2 | 154,015 | k.A. | 2,6 | k.A. | k.A. | k.A. | -/- |
1,1,1,2,2,3-Hexafluorpropan | k.A. | 677-56-5 | C3H2F6 | 152,038 | -83 | -1 | 128,1 | 33,1 | k.A. | -/- |
1,1,1,2,3,3-Hexafluorpropan | R236ea | 431-63-0 | C3H2F6 | 152,038 | -83,15 | 6,1 | 139,2 | 34,1 | k.A. | -/- |
1,1,1,3,3,3-Hexafluorpropan | R236fa | 690-39-1 | C3H2F6 | 152,038 | -94 | -1,4 | 133,7 | 33,1 | k.A. | -/krit. Temp. auch 124,9 °C |
1,1,2,2,3,3-Hexafluorpropan | R236ca | 680-00-2 | C3H2F6 | 152,038 | -83 | 10 | 144 | 31,5 | k.A. | -/- |
Hexafluorpropen | k.A. | 116-15-4 | C3F6 | 150,022 | -156,5 | -29,4 | 86,2 | 27,5 | k.A. | -/- |
Hexafluorpropylenoxid | Perfluorpropylenoxid, (Trifluormethyl)trifluoroxiran | 428-59-1 | C3F6O | 166,022 | -129 | -27 | 85 | 27 | -/Smp. auch -144°C, Sdp. auch -42°C | |
1,1,1,3,3,3-Hexafluor-2-trifluormethylpropan | Perfluorisobutan | 382-24-1 | C4HF9 | 220,036 | -120 | 13 | k.A. | k.A. | k.A. | -/- |
Iodheptafluorid | Iod-(VII)-fluorid | 16921-96-3 | IF7 | 259,893 | 6,5 | 4,8 | -174,4 | 41,3 | k.A. | -/ Smp. = Tripelpunkt, Sdp. = Sublimationspunkt |
Iodwasserstoff | Wasserstoffiodid | 10034-85-2 | HI | 127,912 | -50,46 | -35,38 | 151 | 83 | 5,789 | 0 °C, 1013,25hPa/- |
Kohlendioxid | Kohlenstoff(IV)-oxid | 124-38-9 | CO2 | 44,01 | -56,56 | -78,5 | 31 | 73,8 | 1,9769 | 0 °C, 1013,25hPa/ Smp. = Tripelpunkt, Sdp. = Sublimationspunkt |
Kohlendioxid-13C | k.A. | 1111-72-4 | 13CO2 | 44,999 | k.A. | -78 | k.A. | k.A. | k.A. | -/ Sdp. = Sublimationspunkt |
Kohlenmonoxid | Kohlenoxid | 630-08-0 | CO | 28,01 | -205,1 | -191,5 | -140,2 | 35 | 1,2505 | 0 °C, 1013,25hPa/- |
Krypton | k.A. | 7439-90-9 | Kr | 83,798 | -156,95 | -153,3 | -63,75 | 55,1 | 3,733 | 0 °C, 1013,25hPa/- |
Luft (trocken) | k.A. | --- | --- | 28,96 | -216,2 bis -191,3 | -194,35 | -141,65 | 36,6 | 1,293 | 0 °C, 1013,25hPa/ Molgewicht aus mittlerer Zusammensetzung |
Methan | k.A. | 74-82-8 | CH4 | 16,0426 | -182,48 | -161,49 | -82,1 | 46,4 | 0,7168 | 0 °C, 1013,25hPa/- |
Methanthiol | Mercaptan, Thiomethanol | 74-93-1 | CH4S | 48,109 | -123,97 | 6,8 | 196,8 | 72,4 | 2,06 | 15 °C, 1000,00hPa/- |
