Praktikum Anorganische Chemie/ Autoren
Text
BearbeitenWikipedia
BearbeitenTeile dieses Wikibooks stammen aus Wikipedia-Artikeln, die aufgrund des stark sachbuchhaften Anleitungscharakters dort unpassend waren. Die Autoren der jeweiligen Artikel sind unten separat aufgeführt. Die Listen wurden mit dem Programm Contributors von Benutzer:Duesentrieb auf dem Wikimedia Toolserver erstellt.
- bis 2006-04-02 danach #Nachweis (Chemie, Methodenteil)
- 87 Wächter 2006-01-05 11:35 – 2006-03-22 17:56
- 28 82.207.144.171 (anon) 2006-01-11 12:25 – 2006-02-01 14:16
- 9 80.143.235.108 (anon) 2006-01-09 11:52 – 2006-01-09 12:05
- 2 Christoph D 2005-03-19 16:10 – 2005-10-18 18:21
- 6 80.143.89.144 (anon) 2006-01-13 16:14 – 2006-01-13 16:52
- 5 193.158.3.10 (anon) 2005-09-26 08:14 – 2005-09-26 08:27
- 4 Baultbear 2005-12-04 19:16 – 2005-12-04 19:22
- 4 80.143.110.129 (anon) 2006-01-05 11:28 – 2006-01-05 11:45
- 3 80.137.216.237 (anon) 2005-11-22 20:28 – 2005-11-22 20:40
- 3 84.166.237.225 (anon) 2005-11-23 17:11 – 2005-11-23 17:16
- 3 80.143.73.138 (anon) 2006-01-06 13:41 – 2006-01-06 13:47
- 3 80.143.244.68 (anon) 2006-01-10 12:03 – 2006-01-10 12:16
- 3 80.143.77.155 (anon) 2006-02-01 16:51 – 2006-02-01 16:53
- 2 PIGSgrame 2006-02-01 17:37 – 2006-02-03 15:14
- 2 145.254.213.29 (anon) 2004-10-24 14:49 – 2004-10-24 14:51
- 2 128.130.142.16 (anon) 2005-10-20 11:55 – 2005-10-20 11:57
- 2 Agabuga 2005-11-16 19:55 – 2005-11-16 20:02
- 2 158.64.68.1 (anon) 2005-12-13 07:40 – 2005-12-13 07:44
- 2 85.75.108.22 (anon) 2005-12-22 11:47 – 2005-12-22 11:47
- 2 Prolineserver 2006-03-06 20:01 – 2006-03-07 18:53
- 1 Hati 2006-03-11 15:54 – 2006-03-11 16:41
- 2 88.73.214.237 (anon) 2006-03-19 19:42 – 2006-03-19 19:45
- 1 ThomasM 2004-03-14 18:39 – 2004-03-14 18:39
- 1 HenHei 2004-03-14 18:51 – 2004-03-14 18:51
- 1 Rec 2004-03-20 12:08 – 2004-03-20 12:08
- 1 80.134.250.78 (anon) 2004-12-07 09:07 – 2004-12-07 09:07
- 1 62.226.215.189 (anon) 2005-03-02 16:36 – 2005-03-02 16:36
- 1 212.204.24.73 (anon) 2005-03-26 12:39 – 2005-03-26 12:39
- 1 213.54.225.30 (anon) 2005-07-23 16:35 – 2005-07-23 16:35
- 1 84.175.127.175 (anon) 2005-10-18 12:46 – 2005-10-18 12:46
- 1 84.189.120.107 (anon) 2005-11-21 22:07 – 2005-11-21 22:07
- 1 213.39.153.228 (anon) 2005-11-30 12:23 – 2005-11-30 12:23
- 1 80.143.81.126 (anon) 2006-01-05 08:01 – 2006-01-05 08:01
- 1 86.56.9.11 (anon) 2006-01-08 17:32 – 2006-01-08 17:32
- 1 85.74.61.20 (anon) 2006-01-12 21:24 – 2006-01-12 21:24
- 1 Elya 2006-01-12 21:38 – 2006-01-12 21:38
- 1 80.171.73.187 (anon) 2006-01-13 19:40 – 2006-01-13 19:40
- 1 80.143.75.169 (anon) 2006-01-17 17:43 – 2006-01-17 17:43
- 1 84.180.43.201 (anon) 2006-01-20 17:42 – 2006-01-20 17:42
- 1 84.139.27.1 (anon) 2006-01-25 17:40 – 2006-01-25 17:40
- 1 80.184.171.204 (anon) 2006-01-26 12:34 – 2006-01-26 12:34
- 1 62.203.4.203 (anon) 2006-01-28 09:36 – 2006-01-28 09:36
- 1 80.133.104.149 (anon) 2006-01-29 17:31 – 2006-01-29 17:31
- 1 Cottbus 2006-02-16 14:21 – 2006-02-16 14:21
- 1 Mkill 2006-02-17 01:16 – 2006-02-17 01:16
- 1 132.195.66.162 (anon) 2006-02-23 07:45 – 2006-02-23 07:45
- 1 87.122.146.57 (anon) 2006-03-04 09:21 – 2006-03-04 09:21
- 1 83.135.218.4 (anon) 2006-03-06 18:52 – 2006-03-06 18:52
- 1 80.143.94.149 (anon) 2006-03-11 12:08 – 2006-03-11 12:08
- 1 193.171.131.240 (anon) 2006-03-18 12:54 – 2006-03-18 12:54
- 1 Wg0867 2006-03-25 23:48 – 2006-03-25 23:48
- 1 89.51.248.40 (anon) 2006-03-30 18:26 – 2006-03-30 18:26
- bis 2006-11-26 danach Inhalt ausgelagert nach w:Nachweis (Chemie), w:Nachweise für Anionen, w:Nachweise für Kationen, w:Nachweise organischer Stoffe; siehe w:Wikipedia:Redaktion Chemie/Archiv/2006/Dezember#Kationennachweise
- 8 84.151.235.36 (anon) 2006-10-09 10:28 – 2006-10-09 10:35
- 3 NEUROtiker 2006-09-17 20:55 – 2006-11-26 23:34
- 4 84.170.137.15 (anon) 2006-05-21 19:16 – 2006-05-21 19:20
- 1 Stefan Horn 2006-07-27 07:43 – 2006-07-27 07:47
- 1 Wg0867 2006-04-02 21:12 – 2006-04-02 21:36
- 2 84.170.8.76 (anon) 2006-06-20 14:27 – 2006-06-20 14:28
- 2 W!B: 2006-08-02 01:24 – 2006-08-06 16:47
- 2 217.230.58.106 (anon) 2006-10-18 14:55 – 2006-10-18 14:56
- 1 Hangy 2006-04-26 16:27 – 2006-04-26 16:27
- 1 84.136.219.94 (anon) 2006-05-10 16:54 – 2006-05-10 16:54
- 1 84.180.147.186 (anon) 2006-06-12 17:38 – 2006-06-12 17:38
- 1 80.132.108.240 (anon) 2006-07-27 11:15 – 2006-07-27 11:15
- 1 Mkill 2006-07-29 20:08 – 2006-07-29 20:08
- 1 84.136.206.55 (anon) 2006-07-30 15:58 – 2006-07-30 15:58
- 1 Onkel Markus 2006-08-21 15:22 – 2006-08-21 15:22
- 1 217.255.172.186 (anon) 2006-08-24 08:22 – 2006-08-24 08:22
- 1 WAH 2006-08-24 13:38 – 2006-08-24 13:38
- 1 87.78.157.232 (anon) 2006-09-14 14:15 – 2006-09-14 14:15
- 1 62.178.201.41 (anon) 2006-09-15 20:39 – 2006-09-15 20:39
- 1 88.64.190.51 (anon) 2006-10-25 15:23 – 2006-10-25 15:23
- 1 217.227.215.186 (anon) 2006-11-12 12:45 – 2006-11-12 12:45
- 1 87.168.222.228 (anon) 2006-11-22 05:05 – 2006-11-22 05:05
- 41 Siegert 2007-03-04 07:16 – 2008-08-10 17:02
- 18 Kuebi 2008-01-25 08:55 – 2008-01-25 09:02
- 4 NEUROtiker 2006-11-26 22:23 – 2008-04-21 17:39
- 7 217.93.173.69 (anon) 2006-12-14 14:24 – 2006-12-14 15:13
- 3 84.173.201.201 (anon) 2007-03-01 21:37 – 2007-03-01 21:40
- 3 90.186.37.30 (anon) 2007-04-28 15:49 – 2007-04-28 15:51
- 3 90.186.25.28 (anon) 2007-04-30 14:42 – 2007-04-30 14:43
- 3 141.43.142.19 (anon) 2008-01-11 17:58 – 2008-01-11 18:25
- 3 Matthias M. 2008-02-26 23:27 – 2008-05-18 19:38
- 1 Hystrix 2007-06-26 19:58 – 2007-10-23 12:12
- 2 Jpidtfaz 2008-07-23 18:32 – 2008-07-23 18:32
- 1 195.93.60.66 (anon) 2007-01-05 15:18 – 2007-01-05 15:18
- 1 139.14.30.170 (anon) 2007-01-26 13:13 – 2007-01-26 13:13
- 1 141.52.232.84 (anon) 2007-02-02 09:06 – 2007-02-02 09:06
- 1 84.150.89.86 (anon) 2007-02-25 14:28 – 2007-02-25 14:28
- 1 84.185.221.242 (anon) 2007-04-11 12:40 – 2007-04-11 12:40
- 1 82.82.189.32 (anon) 2007-05-19 15:28 – 2007-05-19 15:28
- 1 84.178.253.236 (anon) 2007-09-08 17:54 – 2007-09-08 17:54
- 1 89.49.225.230 (anon) 2007-10-06 14:25 – 2007-10-06 14:25
- 1 80.63.151.42 (anon) 2007-10-23 09:34 – 2007-10-23 09:34
- 1 87.162.81.70 (anon) 2007-11-15 22:10 – 2007-11-15 22:10
- 1 84.58.36.135 (anon) 2008-02-06 22:29 – 2008-02-06 22:29
- 1 77.5.242.50 (anon) 2008-03-15 15:59 – 2008-03-15 15:59
- 1 62.47.7.104 (anon) 2008-04-04 09:45 – 2008-04-04 09:45
- 1 Muck31 2008-04-06 12:47 – 2008-04-06 12:47
- 1 129.217.132.31 (anon) 2008-04-21 13:55 – 2008-04-21 13:55
- 1 Johnny Controletti 2008-04-21 14:20 – 2008-04-21 14:20
- 1 89.247.229.20 (anon) 2008-06-01 10:43 – 2008-06-01 10:43
- 1 79.196.247.141 (anon) 2008-09-08 13:16 – 2008-09-08 13:16
- 1 84.186.113.38 (anon) 2008-11-11 12:35 – 2008-11-11 12:35
- 1 Leyo 2008-12-06 21:28 – 2008-12-06 21:28
- 71 Siegert 2007-03-16 18:27 – 2008-07-06 09:35
- 1 Wächter 2006-09-08 11:47 – 2008-04-04 10:30
- 7 91.1.226.160 (anon) 2007-06-04 17:41 – 2007-06-04 18:01
- 2 NEUROtiker 2006-11-26 22:16 – 2007-01-05 22:15
- 4 87.122.15.149 (anon) 2007-02-13 07:22 – 2007-02-13 07:23
- 2 217.235.74.111 (anon) 2007-03-12 20:36 – 2007-03-12 20:36
- 2 Matthias M. 2008-02-26 23:10 – 2008-05-18 19:37
- 1 88.70.118.175 (anon) 2006-11-15 22:11 – 2006-11-15 22:11
- 1 Tango8 2006-12-12 23:02 – 2006-12-12 23:02
- 1 80.129.14.97 (anon) 2006-12-15 00:01 – 2006-12-15 00:01
- 1 89.51.124.18 (anon) 2007-01-05 20:44 – 2007-01-05 20:44
- 1 139.14.30.170 (anon) 2007-01-26 13:13 – 2007-01-26 13:13
- 1 Akkarin 2007-02-13 07:24 – 2007-02-13 07:24
- 1 84.173.234.212 (anon) 2007-02-21 23:24 – 2007-02-21 23:24
- 1 Blaufisch 2007-03-17 09:16 – 2007-03-17 09:16
- 1 195.93.60.100 (anon) 2007-03-22 18:05 – 2007-03-22 18:05
- 1 81.189.67.108 (anon) 2007-04-10 15:10 – 2007-04-10 15:10
- 1 84.185.204.10 (anon) 2007-05-09 15:41 – 2007-05-09 15:41
- 1 212.183.65.13 (anon) 2007-05-27 15:05 – 2007-05-27 15:05
- 1 Tafkas 2007-06-04 17:56 – 2007-06-04 17:56
- 1 217.228.105.26 (anon) 2007-06-08 20:06 – 2007-06-08 20:06
- 1 84.178.65.250 (anon) 2007-07-19 18:17 – 2007-07-19 18:17
- 1 130.133.10.10 (anon) 2007-08-26 14:03 – 2007-08-26 14:03
- 1 Muck31 2007-10-14 21:08 – 2007-10-14 21:08
- 1 88.73.38.51 (anon) 2007-10-30 21:58 – 2007-10-30 21:58
- 1 82.135.87.215 (anon) 2008-01-10 19:06 – 2008-01-10 19:06
- 1 Don Magnifico 2008-01-27 11:48 – 2008-01-27 11:48
- 1 141.30.211.71 (anon) 2008-03-11 00:52 – 2008-03-11 00:52
- 1 84.179.221.32 (anon) 2008-04-30 09:59 – 2008-04-30 09:59
- 1 FK1954 2008-05-25 15:47 – 2008-05-25 15:47
- 1 79.194.62.11 (anon) 2008-11-11 07:26 – 2008-11-11 07:26
- 1 HaSee 2009-01-23 13:00 – 2009-01-23 13:00
- 7 Wächter 2006-01-21 08:18 – 2008-03-03 07:35
- 2 Matthias M. 2008-03-04 08:33 – 2008-03-12 16:33
- 2 HolgerB 2006-01-23 17:45 – 2007-02-10 18:23
- 2 62.203.4.203 (anon) 2006-01-28 13:26 – 2006-01-28 13:28
- 1 84.168.241.111 (anon) 2006-04-17 14:51 – 2006-04-17 14:51
- 1 Ephraim33 2006-07-29 17:48 – 2006-07-29 17:48
- 1 139.14.30.170 (anon) 2007-01-26 13:16 – 2007-01-26 13:16
- 1 62.227.119.38 (anon) 2007-05-10 22:24 – 2007-05-10 22:24
- 20 Wächter 2006-01-21 09:22 – 2006-03-11 14:52
- 1 FrankOE 2006-02-22 10:36 – 2006-03-02 10:04
- 2 Matthias M. 2008-02-27 12:56 – 2008-03-08 16:48
- 3 80.143.78.175 (anon) 2006-02-13 17:33 – 2006-02-13 17:38
- 2 213.39.176.29 (anon) 2007-04-26 11:28 – 2007-04-26 11:28
- 2 88.207.212.42 (anon) 2008-03-03 14:22 – 2008-03-03 14:26
- 1 84.156.207.165 (anon) 2006-05-16 16:52 – 2006-05-16 16:52
- 1 139.14.30.170 (anon) 2007-01-26 13:13 – 2007-01-26 13:13
- 1 84.56.232.58 (anon) 2007-01-26 15:04 – 2007-01-26 15:04
- 1 128.176.223.173 (anon) 2007-02-22 12:14 – 2007-02-22 12:14
- 1 62.227.119.38 (anon) 2007-05-10 22:08 – 2007-05-10 22:08
- 1 87.180.7.137 (anon) 2007-05-29 16:20 – 2007-05-29 16:20
- 1 87.180.9.92 (anon) 2007-06-05 17:41 – 2007-06-05 17:41
- 1 193.171.244.138 (anon) 2008-01-08 13:38 – 2008-01-08 13:38
- 1 Don Magnifico 2008-01-10 13:16 – 2008-01-10 13:16
- 14 Wächter 2006-01-21 15:39 – 2008-04-18 10:53
- 2 Matthias M. 2008-03-04 08:37 – 2008-03-08 15:37
- 1 84.190.247.89 (anon) 2006-02-05 18:07 – 2006-02-05 18:07
- 1 Benjaminw 2006-05-01 10:56 – 2006-05-01 10:56
- 1 84.187.21.167 (anon) 2006-05-11 09:17 – 2006-05-11 09:17
- 1 AHZ 2006-05-26 13:06 – 2006-05-26 13:06
- 1 139.14.30.170 (anon) 2007-01-26 13:14 – 2007-01-26 13:14
- 1 128.176.223.172 (anon) 2007-03-22 07:38 – 2007-03-22 07:38
- 1 88.64.123.194 (anon) 2007-11-04 19:17 – 2007-11-04 19:17
- 4 Wächter 2006-01-22 13:47 – 2006-03-12 10:55
- 2 Matthias M. 2008-03-04 08:38 – 2008-03-08 16:08
- 1 80.143.77.155 (anon) 2006-02-01 16:48 – 2006-02-01 16:48
- 1 84.187.224.171 (anon) 2006-04-21 16:39 – 2006-04-21 16:39
- 1 84.58.169.132 (anon) 2006-05-07 20:16 – 2006-05-07 20:16
- 1 129.13.72.33 (anon) 2006-09-25 20:12 – 2006-09-25 20:12
- 1 139.14.30.170 (anon) 2007-01-26 13:15 – 2007-01-26 13:15
- 1 193.18.239.4 (anon) 2007-05-28 09:25 – 2007-05-28 09:25
- 5 Wächter 2006-01-22 14:19 – 2006-03-12 10:49
- 2 Matthias M. 2008-03-04 08:43 – 2008-03-08 16:21
- 1 139.14.30.170 (anon) 2007-01-26 13:11 – 2007-01-26 13:11
- 1 89.245.14.251 (anon) 2007-09-24 17:39 – 2007-09-24 17:39
- 1 Milky0208 2008-02-14 16:08 – 2008-02-14 16:08
- 6 RolfS 2004-04-10 17:03 – 2004-11-25 18:21
- 5 Roland.chem 2007-01-21 13:36 – 2009-02-08 13:18
- 2 Flokru 2004-05-10 22:30 – 2004-05-10 22:35
- 1 Solid State 2007-01-17 21:36 – 2007-06-24 18:11
- 3 WikiAutor 2006-01-14 11:10 – 2006-01-21 19:29
- 3 84.135.202.125 (anon) 2006-03-17 07:41 – 2006-03-17 07:43
- 3 82.212.52.181 (anon) 2006-12-12 16:50 – 2006-12-12 16:51
- 2 82.212.60.141 (anon) 2005-02-05 22:35 – 2005-02-05 22:47
- 2 172.182.152.116 (anon) 2006-02-01 17:44 – 2006-02-01 17:45
- 2 87.79.138.148 (anon) 2007-07-29 19:15 – 2007-07-29 19:16
- 2 84.168.90.2 (anon) 2006-03-15 18:31 – 2006-03-15 18:42
- 1 BirgitLachner 2004-04-09 20:09 – 2004-04-09 20:12
- 2 83.99.65.186 (anon) 2007-06-24 14:45 – 2007-06-24 14:46
- 2 84.156.64.212 (anon) 2005-06-06 15:02 – 2005-06-06 15:02
- 2 80.139.107.167 (anon) 2007-05-02 14:38 – 2007-05-02 14:39
- 1 87.122.55.30 (anon) 2005-11-28 22:27 – 2005-11-28 22:27
- 1 217.93.254.204 (anon) 2008-09-03 17:26 – 2008-09-03 17:26
- 1 84.173.162.156 (anon) 2006-05-31 14:10 – 2006-05-31 14:10
- 1 84.132.108.19 (anon) 2007-05-10 06:17 – 2007-05-10 06:17
- 1 213.3.249.224 (anon) 2007-01-22 21:10 – 2007-01-22 21:10
- 1 217.85.230.216 (anon) 2006-06-21 14:04 – 2006-06-21 14:04
- 1 217.228.156.108 (anon) 2007-02-04 15:44 – 2007-02-04 15:44
- 1 93.129.219.64 (anon) 2009-01-20 15:28 – 2009-01-20 15:28
- 1 84.58.108.5 (anon) 2006-07-26 17:53 – 2006-07-26 17:53
- 1 145.254.239.130 (anon) 2005-02-13 14:18 – 2005-02-13 14:18
- 1 134.147.110.105 (anon) 2007-02-20 15:27 – 2007-02-20 15:27
- 1 212.152.169.204 (anon) 2009-02-10 14:38 – 2009-02-10 14:38
- 1 84.169.127.146 (anon) 2006-09-17 11:48 – 2006-09-17 11:48
- 1 91.89.9.41 (anon) 2009-03-03 13:01 – 2009-03-03 13:01
- 1 84.135.231.107 (anon) 2005-06-13 06:59 – 2005-06-13 06:59
- 1 69.152.221.194 (anon) 2006-12-06 13:10 – 2006-12-06 13:10
- 1 Terabyte 2005-06-13 19:07 – 2005-06-13 19:07
- 1 89.54.72.56 (anon) 2006-03-20 13:58 – 2006-03-20 13:58
- 1 217.88.44.157 (anon) 2007-04-13 10:10 – 2007-04-13 10:10
- 1 143.107.55.161 (anon) 2006-05-13 00:16 – 2006-05-13 00:16
- 1 85.176.3.196 (anon) 2007-04-17 22:02 – 2007-04-17 22:02
- 1 217.82.176.166 (anon) 2004-06-02 15:09 – 2004-06-02 15:09
- 1 81.172.157.23 (anon) 2007-01-08 18:27 – 2007-01-08 18:27
- 1 80.134.234.98 (anon) 2006-05-30 13:04 – 2006-05-30 13:04
- 1 Louis Bafrance 2007-05-02 14:53 – 2007-05-02 14:53
- 1 Fedi 2004-07-13 18:31 – 2004-07-13 18:31
- 1 217.186.183.28 (anon) 2005-12-12 20:54 – 2005-12-12 20:54
- 1 Hoffmeier 2006-06-01 03:49 – 2006-06-01 03:49
- 1 217.251.104.113 (anon) 2004-12-08 18:44 – 2004-12-08 18:44
- 1 Talos 2006-01-19 21:15 – 2006-01-19 21:15
- 1 217.88.222.227 (anon) 2006-06-28 13:54 – 2006-06-28 13:54
- 1 Sumpfschnecke 2009-02-06 15:54 – 2009-02-06 15:54
- 1 131.246.90.63 (anon) 2007-02-26 13:17 – 2007-02-26 13:17
- 1 89.13.186.88 (anon) 2006-11-15 17:58 – 2006-11-15 17:58
- 1 Dr.cueppers 2007-11-02 15:10 – 2007-11-02 15:10
- 1 87.139.52.245 (anon) 2007-03-20 09:27 – 2007-03-20 09:27
- 1 88.70.112.55 (anon) 2006-11-19 22:04 – 2006-11-19 22:04
- 1 85.180.26.200 (anon) 2008-04-25 07:16 – 2008-04-25 07:16
- 1 134.99.18.167 (anon) 2005-06-13 19:05 – 2005-06-13 19:05
- 1 62.47.144.132 (anon) 2006-03-18 18:24 – 2006-03-18 18:24
- 1 132.199.38.123 (anon) 2006-04-20 13:34 – 2006-04-20 13:34
- 1 80.145.33.113 (anon) 2004-05-27 13:30 – 2004-05-27 13:30
- 1 80.108.228.220 (anon) 2007-01-08 17:29 – 2007-01-08 17:29
- 1 84.155.222.140 (anon) 2005-10-26 20:43 – 2005-10-26 20:43
Bilder
Bearbeiten- Datei:Boratflamme.jpg - GNU FDL - Benutzer:Ertua
- Datei:Leuchtprobe1.jpg, Bild:Leuchtprobe2.jpg - GNU FDL - User:The viewer (David Mülheims)
- Datei:Sulfidniederschläge.jpg - GNU FDL - Benutzer:Wächter
- Datei:Reading the meniscus.png - GNU FDL - User:Jleedev