Einführung in die Astronomie: Astronomische Ereignisse 2030
Astronomische Ereignisse des Jahres 2030
Tabelle der astronomischen Ereignisse des Jahres 2030, chronologisch geordnet.
Ereignisse
BearbeitenJanuar
BearbeitenDatum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Januar 2030 | 10:41:42 | Mond 3,95° südlich Akrab | 36,76° |
1. Januar 2030 | 16:06:34 | Mond im Perigäum | |
1. Januar 2030 | 20:04:22 | Mond 2,67° nördlich Antares | 31,53° |
2. Januar 2030 | 09:20:15 | Mond 11,78° südlich Juno | 23,6° |
2. Januar 2030 | 21:31:25 | Mond im aufsteigendem Knoten | |
3. Januar 2030 | 11:56:57 | Erde in Sonnennähe | |
3. Januar 2030 | 15:41:44 | Mond 2,9° südlich Merkur | 7,34° |
4. Januar 2030 | 02:28:38 | Mond 4,53° nördlich Nunki | 1,16° |
4. Januar 2030 | 03:49:39 | Neumond | 1,06° |
4. Januar 2030 | 08:55:35 | Mond 2,98° südlich Venus | 3,4° |
5. Januar 2030 | 00:19:00 | Mond 20,06° südlich Pallas | 11,23° |
5. Januar 2030 | 14:44:02 | Mond 2,17° südlich Beta Capricorni | 18,85° |
6. Januar 2030 | 03:41:02 | Mond 9,2° nördlich Pluto | 24,13° |
6. Januar 2030 | 14:17:21 | Venus in unterer Konjunktion zur Sonne | 4,5° |
6. Januar 2030 | 21:23:52 | Mond 5,3° nördlich Mars | 32,75° |
7. Januar 2030 | 05:10:08 | Merkur in größter Nordbreite | |
7. Januar 2030 | 05:17:51 | Mond 6,87° nördlich Delta Capricorni | 37,14° |
7. Januar 2030 | 15:40:38 | Mond 9,53° nördlich Vesta | 41,08° |
8. Januar 2030 | 03:39:57 | Mond 14,17° nördlich Ceres | 45,66° |
9. Januar 2030 | 11:56:51 | Mond in größter Nordbreite | |
10. Januar 2030 | 19:32:47 | Mond 6,61° nördlich Neptun | 77,92° |
10. Januar 2030 | 22:03:50 | Venus 8,87° nördlich Nunki | 8,59° |
11. Januar 2030 | 06:49:54 | Merkur stationär, dann rechtläufig | |
11. Januar 2030 | 15:06:13 | Erstes Viertel | |
12. Januar 2030 | 21:02:02 | Mond 6,79° südlich Hamal | 103,07° |
13. Januar 2030 | 10:07:36 | Mond im Apogäum | |
13. Januar 2030 | 11:58:11 | Mars 1,62° nördlich Delta Capricorni | 30,76° |
14. Januar 2030 | 01:28:57 | Mond 5,04° nördlich Saturn | 114,22° |
14. Januar 2030 | 21:36:49 | Mond 2,27° südlich der Plejaden | 125,18° |
15. Januar 2030 | 19:00:34 | Mond 6,34° nördlich Aldebaran | 134,33° |
16. Januar 2030 | 04:42:25 | Mond 11,9' nördlich Uranus | 139° |
16. Januar 2030 | 17:27:36 | Mond 5,7° südlich Elnath | 146,04° |
16. Januar 2030 | 23:26:25 | Mond im absteigendem Knoten | |
17. Januar 2030 | 15:12:15 | Mond 34,5' südlich Eta Geminorum | 156,32° |
17. Januar 2030 | 18:50:27 | Mond 36,5' südlich Mü Geminorum | 158,04° |
18. Januar 2030 | 03:27:26 | Mond 4,86° nördlich Alhena | 160,36° |
18. Januar 2030 | 06:22:23 | Mond 4,28° südlich Epsilon Geminorum | 162,1° |
19. Januar 2030 | 05:16:06 | Mond 13,46° südlich Kastor | 166,86° |
19. Januar 2030 | 09:41:51 | Mond 10,38° südlich Pollux | 171,24° |
19. Januar 2030 | 16:54:34 | Vollmond | |
19. Januar 2030 | 22:55:01 | Saturn stationär, dann rechtläufig | |
20. Januar 2030 | 10:48:57 | Mond 6,28° südlich M44 | 170,06° |
22. Januar 2030 | 04:21:50 | Mond 6,4° südlich Regulus | 149,17° |
22. Januar 2030 | 07:57:31 | Venus im Perihel | |
22. Januar 2030 | 11:35:27 | Merkur in größter westlicher Elongation | 24,35° |
22. Januar 2030 | 22:51:50 | Merkur 5,45° südlich Venus | 24,35° |
23. Januar 2030 | 19:07:15 | Mond in größter Südbreite | |
25. Januar 2030 | 03:38:54 | Mond 9,11° südlich Porrima | 110,93° |
25. Januar 2030 | 22:22:56 | Mond 3,06° südlich Spika | 100,52° |
26. Januar 2030 | 19:14:44 | Letztes Viertel | |
26. Januar 2030 | 22:19:03 | Venus stationär, dann rechtläufig | |
27. Januar 2030 | 01:40:37 | Merkur 4° nördlich Nunki | 23,92° |
27. Januar 2030 | 12:07:26 | Pallas in Konjunktion zur Sonne | 20,75° |
27. Januar 2030 | 12:53:21 | Mond 4,53° südlich Zuben-el-dschenubi | 80,79° |
28. Januar 2030 | 01:58:05 | Mond 4,3° südlich Jupiter | 72,44° |
28. Januar 2030 | 16:11:39 | Mond im Perigäum | |
28. Januar 2030 | 18:05:13 | Mond 3,38° südlich Akrab | 64,6° |
29. Januar 2030 | 01:53:06 | Mond 2,65° nördlich Antares | 59,08° |
29. Januar 2030 | 22:44:23 | Pluto in Konjunktion zur Sonne | -5,67° |
30. Januar 2030 | 04:28:53 | Mond im aufsteigendem Knoten | |
30. Januar 2030 | 05:50:08 | Pallas 16,52° nördlich Beta Capricorni | 7,44° |
30. Januar 2030 | 07:08:29 | Mond 11,57° südlich Juno | 43,69° |
30. Januar 2030 | 14:22:45 | Merkur im absteigendem Knoten | |
31. Januar 2030 | 02:52:42 | Ceres in größter Südbreite | |
31. Januar 2030 | 03:05:30 | Mond 6,05° südlich Venus | 32,65° |
31. Januar 2030 | 12:40:27 | Mond 4,28° nördlich Nunki | 28,43° |
31. Januar 2030 | 23:03:24 | Mond 1,91° nördlich Merkur | 22,53° |
Februar
BearbeitenDatum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
2. Februar 2030 | 00:04:15 | Mond 1,89° südlich Beta Capricorni | 9,52° |
2. Februar 2030 | 01:20:56 | Mond 18,33° südlich Pallas | 8,69° |
2. Februar 2030 | 16:26:39 | Mond 9,3° nördlich Pluto | 3,43° |
2. Februar 2030 | 17:07:42 | Neumond | 3,43° |
3. Februar 2030 | 16:32:39 | Mond 6,97° nördlich Delta Capricorni | 9,48° |
5. Februar 2030 | 01:15:29 | Mond 5,79° nördlich Mars | 26,02° |
5. Februar 2030 | 02:48:27 | Mond 10,01° nördlich Vesta | 25,78° |
5. Februar 2030 | 07:25:09 | Mond 13,51° nördlich Ceres | 27,82° |
5. Februar 2030 | 18:46:56 | Mond in größter Nordbreite | |
7. Februar 2030 | 04:21:27 | Mond 6,08° nördlich Neptun | 50,66° |
7. Februar 2030 | 04:55:33 | Venus in größtem Glanz, -4.7 mag | |
8. Februar 2030 | 13:00:18 | Mars 4,35° nördlich Vesta | 23,99° |
9. Februar 2030 | 04:41:26 | Mond 7,36° südlich Hamal | 75,16° |
9. Februar 2030 | 23:33:51 | Merkur im Aphel | |
10. Februar 2030 | 07:06:27 | Mond im Apogäum | |
10. Februar 2030 | 08:26:24 | Mond 4,3° nördlich Saturn | 86,95° |
10. Februar 2030 | 12:49:35 | Erstes Viertel | |
10. Februar 2030 | 16:55:20 | Merkur 6,08° südlich Beta Capricorni | 18,06° |
11. Februar 2030 | 00:01:31 | Pallas im Aphel | |
11. Februar 2030 | 05:47:14 | Mond 2,87° südlich der Plejaden | 97,3° |
12. Februar 2030 | 04:48:44 | Mond 5,86° nördlich Aldebaran | 106,67° |
12. Februar 2030 | 10:18:23 | Mond 3,47' südlich Uranus | 110,82° |
12. Februar 2030 | 20:50:39 | Venus 9,2° nördlich Nunki | 40,76° |
12. Februar 2030 | 23:03:47 | Venus in größter Nordbreite | |
13. Februar 2030 | 04:09:57 | Mond 6,07° südlich Elnath | 118,21° |
13. Februar 2030 | 04:53:39 | Mond im absteigendem Knoten | |
13. Februar 2030 | 16:38:17 | Merkur 22,48° südlich Pallas | 17,48° |
14. Februar 2030 | 02:09:07 | Mond 41,1' südlich Eta Geminorum | 128,48° |
14. Februar 2030 | 05:36:10 | Mond 1,1° südlich Mü Geminorum | 130,2° |
14. Februar 2030 | 10:50:53 | Mond 4,57° nördlich Alhena | 133,41° |
14. Februar 2030 | 13:10:32 | Mond 4,28° südlich Epsilon Geminorum | 134,49° |
14. Februar 2030 | 23:46:21 | Mars 7,97° nördlich Ceres | 22,05° |
15. Februar 2030 | 12:25:36 | Mond 13,51° südlich Kastor | 142,65° |
15. Februar 2030 | 16:42:22 | Mond 10,03° südlich Pollux | 146,05° |
16. Februar 2030 | 08:52:14 | Merkur 4,08° nördlich Pluto | 16,06° |
16. Februar 2030 | 17:42:46 | Mond 5,85° südlich M44 | 159,52° |
18. Februar 2030 | 07:20:07 | Vollmond | |
18. Februar 2030 | 12:00:19 | Mond 6,37° südlich Regulus | 173,89° |
19. Februar 2030 | 22:57:02 | Mond in größter Südbreite | |
21. Februar 2030 | 00:45:49 | Uranus stationär, dann rechtläufig | |
21. Februar 2030 | 11:06:06 | Mond 9,04° südlich Porrima | 138,41° |
22. Februar 2030 | 05:45:17 | Mond 3,35° südlich Spika | 127,91° |
22. Februar 2030 | 11:52:04 | Mond im Perigäum | |
23. Februar 2030 | 17:02:28 | Mond 3,94° südlich Zuben-el-dschenubi | 108,4° |
24. Februar 2030 | 00:01:53 | Merkur 31,5' nördlich Delta Capricorni | 11,43° |
24. Februar 2030 | 13:21:30 | Mond 3,98° südlich Jupiter | 97,85° |
24. Februar 2030 | 21:58:49 | Mond 3,15° südlich Akrab | 92,09° |
25. Februar 2030 | 02:57:55 | Letztes Viertel | |
25. Februar 2030 | 09:00:48 | Mond 2,57° nördlich Antares | 86,58° |
26. Februar 2030 | 06:22:45 | Mond im aufsteigendem Knoten | |
27. Februar 2030 | 01:23:18 | Mond 11,55° südlich Juno | 64,43° |
27. Februar 2030 | 19:09:47 | Mond 4,85° nördlich Nunki | 55,92° |
28. Februar 2030 | 10:29:06 | Pluto 26,53° südlich Pallas | 28,62° |
28. Februar 2030 | 15:42:32 | Mond 1,93° südlich Venus | 45,33° |
März
BearbeitenDatum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. März 2030 | 06:37:47 | Mond 2,22° südlich Beta Capricorni | 36,46° |
2. März 2030 | 00:20:27 | Mond 9,41° nördlich Pluto | 27,98° |
2. März 2030 | 01:00:24 | Mond 17,11° südlich Pallas | 27,56° |
2. März 2030 | 05:14:20 | Merkur in größter Südbreite | |
2. März 2030 | 23:43:42 | Mond 6,93° nördlich Delta Capricorni | 16,58° |
4. März 2030 | 02:13:24 | Mond 6,69° nördlich Merkur | 4,94° |
4. März 2030 | 07:34:54 | Neumond | 4,06° |
4. März 2030 | 22:37:35 | Mond in größter Nordbreite | |
5. März 2030 | 13:31:09 | Mond 10,1° nördlich Vesta | 11,4° |
5. März 2030 | 13:55:06 | Mond 13,41° nördlich Ceres | 12,05° |
6. März 2030 | 03:35:32 | Mond 5,02° nördlich Mars | 19,32° |
6. März 2030 | 14:34:54 | Mond 6,09° nördlich Neptun | 23,91° |
8. März 2030 | 11:23:09 | Mond 7,54° südlich Hamal | 47,68° |
9. März 2030 | 21:28:22 | Mond 4,16° nördlich Saturn | 61° |
9. März 2030 | 23:54:37 | Merkur in oberer Konjunktion zur Sonne | -1,63° |
10. März 2030 | 12:16:54 | Mond 2,95° südlich der Plejaden | 69,85° |
11. März 2030 | 00:07:27 | Venus 1,71° südlich Beta Capricorni | 46,13° |
11. März 2030 | 10:59:46 | Mond 5,67° nördlich Aldebaran | 79,39° |
11. März 2030 | 20:04:54 | Mond 3,21' nördlich Uranus | 83,41° |
12. März 2030 | 07:30:39 | Mond im absteigendem Knoten | |
12. März 2030 | 09:47:48 | Erstes Viertel | |
12. März 2030 | 10:31:50 | Mond 6,3° südlich Elnath | 90,79° |
13. März 2030 | 09:13:43 | Mond 1,07° südlich Eta Geminorum | 101,06° |
13. März 2030 | 12:22:36 | Mond 1,13° südlich Mü Geminorum | 102,8° |
13. März 2030 | 12:43:05 | Mars 1,03° nördlich Neptun | 17,25° |
13. März 2030 | 19:29:21 | Jupiter stationär, dann rückläufig | |
13. März 2030 | 20:29:13 | Mond 4,69° nördlich Alhena | 105,93° |
14. März 2030 | 00:12:33 | Mond 4,48° südlich Epsilon Geminorum | 106,93° |
14. März 2030 | 19:37:44 | Juno in größter Nordbreite | |
14. März 2030 | 23:12:12 | Mond 13,58° südlich Kastor | 115,85° |
15. März 2030 | 04:24:06 | Mond 10,62° südlich Pollux | 118,83° |
16. März 2030 | 00:51:53 | Merkur 7,58° nördlich Ceres | 5,88° |
16. März 2030 | 05:40:01 | Mond 6,47° südlich M44 | 131,97° |
16. März 2030 | 14:02:48 | Merkur 4,51° nördlich Vesta | 6,41° |
17. März 2030 | 21:11:36 | Mond 6,17° südlich Regulus | 152,98° |
18. März 2030 | 01:01:49 | Venus in größter westlicher Elongation | 46,61° |
19. März 2030 | 03:37:38 | Mond in größter Südbreite | |
19. März 2030 | 18:56:40 | Vollmond | |
20. März 2030 | 14:52:25 | Frühlingsanfang | |
20. März 2030 | 15:50:30 | Ceres in Konjunktion zur Sonne | -7,83° |
20. März 2030 | 17:39:44 | Mond 8,49° südlich Porrima | 165,35° |
20. März 2030 | 21:15:06 | Venus 7,98° nördlich Pluto | 46,58° |
20. März 2030 | 23:24:05 | Merkur 1,52° nördlich Neptun | 10,16° |
21. März 2030 | 06:59:22 | Merkur im aufsteigendem Knoten | |
21. März 2030 | 13:20:15 | Mond 2,82° südlich Spika | 155,2° |
21. März 2030 | 23:00:50 | Mond im Perigäum | |
22. März 2030 | 22:55:46 | Mond 3,91° südlich Zuben-el-dschenubi | 135,57° |
23. März 2030 | 18:31:11 | Mond 3,54° südlich Jupiter | 124,83° |
24. März 2030 | 05:10:29 | Mond 3,35° südlich Akrab | 119,3° |
24. März 2030 | 14:46:44 | Mond 3,25° nördlich Antares | 113,69° |
25. März 2030 | 07:02:05 | Mond im aufsteigendem Knoten | |
25. März 2030 | 09:23:04 | Vesta in Konjunktion zur Sonne | -4,98° |
25. März 2030 | 23:11:23 | Merkur im Perihel | |
26. März 2030 | 04:39:00 | Merkur 1,45° nördlich Mars | 14,65° |
26. März 2030 | 10:51:32 | Letztes Viertel | |
26. März 2030 | 17:59:44 | Mond 12° südlich Juno | 85,6° |
26. März 2030 | 23:06:25 | Mond 4,86° nördlich Nunki | 83,01° |
28. März 2030 | 03:33:36 | Venus 19,16° südlich Pallas | 43,61° |
28. März 2030 | 14:24:22 | Mond 1,56° südlich Beta Capricorni | 63,53° |
29. März 2030 | 07:39:05 | Mond 9,49° nördlich Pluto | 54,37° |
29. März 2030 | 22:49:09 | Mond 16,27° südlich Pallas | 44,7° |
30. März 2030 | 01:12:38 | Mond 3° nördlich Venus | 45,31° |
30. März 2030 | 04:56:33 | Mond 6,74° nördlich Delta Capricorni | 43,41° |
31. März 2030 | 12:46:10 | Neptun in Konjunktion zur Sonne | -1,46° |
31. März 2030 | 22:09:27 | Venus 3,59° nördlich Delta Capricorni | 46,03° |
April
BearbeitenDatum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. April 2030 | 00:20:04 | Mond in größter Nordbreite | |
2. April 2030 | 19:06:52 | Mond 13,07° nördlich Ceres | 5° |
2. April 2030 | 22:52:14 | Mond 9,77° nördlich Vesta | 4,01° |
2. April 2030 | 23:02:41 | Neumond | 3,89° |
2. April 2030 | 23:45:22 | Mond 5,82° nördlich Neptun | 2,75° |
4. April 2030 | 04:26:26 | Mond 3,53° nördlich Mars | 12,53° |
4. April 2030 | 08:11:28 | Neptun 3,87° nördlich Vesta | 3,9° |
4. April 2030 | 09:19:25 | Merkur in größter östlicher Elongation | 19,11° |
4. April 2030 | 17:42:27 | Mond 28,2' nördlich Merkur | 19,1° |
4. April 2030 | 20:50:06 | Mond 7,5° südlich Hamal | 20,63° |
5. April 2030 | 04:25:21 | Merkur in größter Nordbreite | |
6. April 2030 | 07:35:45 | Mond 3,32° nördlich Saturn | 36,54° |
6. April 2030 | 17:28:24 | Merkur 7,52° südlich Hamal | 18,82° |
6. April 2030 | 19:46:09 | Mond im Apogäum | |
6. April 2030 | 21:45:48 | Mond 3,12° südlich der Plejaden | 42,65° |
7. April 2030 | 20:30:37 | Mond 5,61° nördlich Aldebaran | 52,39° |
8. April 2030 | 04:17:12 | Mond 40,7' südlich Uranus | 56,99° |
8. April 2030 | 09:18:49 | Mond im absteigendem Knoten | |
8. April 2030 | 19:51:50 | Mond 6,32° südlich Elnath | 63,66° |
9. April 2030 | 17:36:36 | Mond 57,3' südlich Eta Geminorum | 73,99° |
9. April 2030 | 22:27:57 | Mond 1,41° südlich Mü Geminorum | 75,65° |
10. April 2030 | 00:26:29 | Venus im absteigendem Knoten | |
10. April 2030 | 04:33:59 | Mond 4,02° nördlich Alhena | 78,94° |
10. April 2030 | 06:51:29 | Mond 4,9° südlich Epsilon Geminorum | 79,95° |
11. April 2030 | 03:57:11 | Erstes Viertel | |
11. April 2030 | 04:56:53 | Neptun 6,85° nördlich Ceres | 10,21° |
11. April 2030 | 06:54:14 | Mond 14,06° südlich Kastor | 89,28° |
11. April 2030 | 10:56:48 | Mond 10,6° südlich Pollux | 92,06° |
12. April 2030 | 08:39:44 | Pallas 23,16° nördlich Delta Capricorni | 53,05° |
12. April 2030 | 12:47:05 | Mond 6,29° südlich M44 | 105° |
13. April 2030 | 07:07:27 | Merkur stationär, dann rückläufig | |
14. April 2030 | 05:20:54 | Mars 10,76° südlich Hamal | 10,15° |
14. April 2030 | 08:09:20 | Mond 6,62° südlich Regulus | 125,86° |
15. April 2030 | 10:09:32 | Mond in größter Südbreite | |
16. April 2030 | 14:02:50 | Merkur 3,11° nördlich Mars | 9,58° |
17. April 2030 | 06:18:33 | Mond 8,99° südlich Porrima | 163,09° |
17. April 2030 | 23:09:37 | Mond 3,01° südlich Spika | 174,52° |
18. April 2030 | 04:20:07 | Vollmond | |
19. April 2030 | 04:45:31 | Mond im Perigäum | |
19. April 2030 | 10:08:52 | Mond 3,8° südlich Zuben-el-dschenubi | 162,45° |
20. April 2030 | 00:42:53 | Mond 4,04° südlich Jupiter | 153,31° |
20. April 2030 | 13:43:04 | Mond 2,7° südlich Akrab | 146,33° |
20. April 2030 | 15:13:55 | Merkur 8,36° südlich Hamal | 5,14° |
20. April 2030 | 21:23:57 | Mond 3,24° nördlich Antares | 140,39° |
21. April 2030 | 10:58:22 | Mond im aufsteigendem Knoten | |
23. April 2030 | 05:49:54 | Mond 13,81° südlich Juno | 108,3° |
23. April 2030 | 07:02:08 | Mond 4,91° nördlich Nunki | 109,84° |
23. April 2030 | 12:14:58 | Merkur in unterer Konjunktion zur Sonne | 1,41° |
24. April 2030 | 18:56:06 | Mond 1,37° südlich Beta Capricorni | 90,13° |
24. April 2030 | 19:39:06 | Letztes Viertel | |
25. April 2030 | 15:28:26 | Mond 10,3° nördlich Pluto | 80,51° |
26. April 2030 | 12:49:55 | Mond 7,4° nördlich Delta Capricorni | 69,92° |
26. April 2030 | 18:47:27 | Mond 15,8° südlich Pallas | 62,54° |
28. April 2030 | 02:29:21 | Mond in größter Nordbreite | |
28. April 2030 | 13:38:01 | Merkur im absteigendem Knoten | |
28. April 2030 | 23:41:33 | Mars im aufsteigendem Knoten | |
29. April 2030 | 00:24:26 | Mond 5,98° nördlich Venus | 40,29° |
30. April 2030 | 06:32:26 | Mond 5,75° nördlich Neptun | 26,06° |
30. April 2030 | 21:19:01 | Mond 12,35° nördlich Ceres | 20,02° |
Mai
BearbeitenDatum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Mai 2030 | 04:26:33 | Mond 9,02° nördlich Vesta | 15,94° |
1. Mai 2030 | 16:13:15 | Mond 4,5° nördlich Merkur | 11,7° |
1. Mai 2030 | 21:49:44 | Vesta in größter Südbreite | |
2. Mai 2030 | 01:31:55 | Mond 7,85° südlich Hamal | 6,78° |
2. Mai 2030 | 15:12:18 | Neumond | 2,5° |
3. Mai 2030 | 04:00:42 | Mond 1,6° nördlich Mars | 5,57° |
3. Mai 2030 | 22:25:05 | Mond 2,96° nördlich Saturn | 13° |
4. Mai 2030 | 02:37:19 | Mond 3,47° südlich der Plejaden | 16,02° |
4. Mai 2030 | 04:21:58 | Mond im Apogäum | |
4. Mai 2030 | 07:05:15 | Juno stationär, dann rückläufig | |
5. Mai 2030 | 01:53:33 | Mond 5,17° nördlich Aldebaran | 26,15° |
5. Mai 2030 | 12:39:42 | Mond 30,6' südlich Uranus | 31,58° |
5. Mai 2030 | 12:54:23 | Mond im absteigendem Knoten | |
5. Mai 2030 | 20:17:49 | Merkur stationär, dann rechtläufig | |
6. Mai 2030 | 01:47:06 | Mond 6,81° südlich Elnath | 37,08° |
7. Mai 2030 | 00:54:07 | Mond 1,53° südlich Eta Geminorum | 47,37° |
7. Mai 2030 | 03:53:22 | Mond 1,77° südlich Mü Geminorum | 49,11° |
7. Mai 2030 | 09:38:30 | Mond 4,15° nördlich Alhena | 52,43° |
7. Mai 2030 | 12:55:30 | Mond 4,68° südlich Epsilon Geminorum | 53,41° |
8. Mai 2030 | 12:55:08 | Mond 13,84° südlich Kastor | 63,17° |
8. Mai 2030 | 19:51:38 | Mond 10,79° südlich Pollux | 65,58° |
8. Mai 2030 | 22:49:19 | Merkur im Aphel | |
9. Mai 2030 | 22:43:23 | Mond 6,78° südlich M44 | 78,32° |
10. Mai 2030 | 18:11:42 | Erstes Viertel | |
11. Mai 2030 | 15:43:12 | Mond 6,43° südlich Regulus | 99,29° |
12. Mai 2030 | 17:45:48 | Mond in größter Südbreite | |
12. Mai 2030 | 21:51:01 | Venus 19,1' südlich Neptun | 39,89° |
13. Mai 2030 | 12:33:50 | Jupiteropposition | |
14. Mai 2030 | 14:14:00 | Venus im Aphel | |
14. Mai 2030 | 14:43:43 | Mond 8,59° südlich Porrima | 136,68° |
15. Mai 2030 | 10:17:30 | Mond 2,8° südlich Spika | 149,6° |
15. Mai 2030 | 18:03:49 | Pluto stationär, dann rückläufig | |
16. Mai 2030 | 19:16:27 | Mond 3,79° südlich Zuben-el-dschenubi | 169,58° |
17. Mai 2030 | 07:47:59 | Mond 4,1° südlich Jupiter | 175,68° |
17. Mai 2030 | 09:56:29 | Mars 2,09° nördlich Saturn | 2,05° |
17. Mai 2030 | 12:19:18 | Vollmond | |
17. Mai 2030 | 14:47:29 | Mond im Perigäum | |
17. Mai 2030 | 23:42:59 | Mond 3,12° südlich Akrab | 172,58° |
18. Mai 2030 | 09:37:48 | Mond 3,4° nördlich Antares | 166,49° |
18. Mai 2030 | 19:31:15 | Mond im aufsteigendem Knoten | |
18. Mai 2030 | 20:02:11 | Mars 3,94° südlich der Plejaden | 1,69° |
19. Mai 2030 | 07:21:39 | Saturn in Konjunktion zur Sonne | -1,84° |
19. Mai 2030 | 12:21:46 | Merkur 14,21° südlich Hamal | 22,66° |
20. Mai 2030 | 14:08:14 | Mond 15,19° südlich Juno | 133,17° |
20. Mai 2030 | 15:18:31 | Mond 5,41° nördlich Nunki | 136,25° |
21. Mai 2030 | 03:19:24 | Merkur in größter westlicher Elongation | 25,56° |
22. Mai 2030 | 01:46:55 | Mond 1,66° südlich Beta Capricorni | 116,44° |
22. Mai 2030 | 20:45:05 | Mond 10,22° nördlich Pluto | 106,75° |
23. Mai 2030 | 18:10:20 | Mond 7,41° nördlich Delta Capricorni | 96,16° |
24. Mai 2030 | 05:57:30 | Letztes Viertel | |
24. Mai 2030 | 12:00:21 | Mond 15,86° südlich Pallas | 82,23° |
25. Mai 2030 | 03:21:57 | Vesta 16,27° südlich Hamal | 27,6° |
25. Mai 2030 | 07:02:28 | Mond in größter Nordbreite | |
25. Mai 2030 | 07:37:56 | Saturn 6,04° südlich der Plejaden | 5,33° |
25. Mai 2030 | 11:50:46 | Mars in Konjunktion zur Sonne | 16,6' |
26. Mai 2030 | 10:51:25 | Venus 6,37° nördlich Ceres | 37,3° |
27. Mai 2030 | 16:12:53 | Mond 6,12° nördlich Neptun | 51,4° |
28. Mai 2030 | 22:18:47 | Mond 11,68° nördlich Ceres | 36,98° |
29. Mai 2030 | 01:40:44 | Mond 5,09° nördlich Venus | 35,03° |
29. Mai 2030 | 04:29:37 | Merkur in größter Südbreite | |
29. Mai 2030 | 07:07:32 | Mond 7,59° südlich Hamal | 31,33° |
29. Mai 2030 | 12:13:06 | Mond 8,79° nördlich Vesta | 30,91° |
30. Mai 2030 | 06:09:48 | Mond 5,01° nördlich Merkur | 21,94° |
31. Mai 2030 | 07:31:55 | Mond im Apogäum | |
31. Mai 2030 | 08:03:52 | Mond 3,19° südlich der Plejaden | 10,22° |
31. Mai 2030 | 09:45:50 | Venus 12,7° südlich Hamal | 33,25° |
31. Mai 2030 | 10:03:54 | Mond 2,87° nördlich Saturn | 9,53° |
Juni
BearbeitenDatum | Uhrzeit | Ereignis | Elongation |
---|---|---|---|
1. Juni 2030 | 02:53:38 | Mond 29,3' südlich Mars | 1,73° |
1. Juni 2030 | 06:38:31 | Mond 5,36° nördlich Aldebaran | 0,22° |
1. Juni 2030 | 07:21:28 | Neumond | -9,52' |
1. Juni 2030 | 07:29:13 | Ringförmige Sonnenfinsternis, in Mitteleuropa als partielle Sonnenfinsternis sichtbar | |
1. Juni 2030 | 18:29:20 | Mond im absteigendem Knoten | |
1. Juni 2030 | 22:52:59 | Mond 1,06° südlich Uranus | 6,73° |
2. Juni 2030 | 06:14:35 | Mond 6,65° südlich Elnath | 10,95° |
3. Juni 2030 | 05:07:24 | Mond 1,45° südlich Eta Geminorum | 21,22° |
3. Juni 2030 | 08:37:39 | Mond 1,49° südlich Mü Geminorum | 22,94° |
3. Juni 2030 | 17:35:25 | Mond 4,1° nördlich Alhena | 26,21° |
3. Juni 2030 | 20:50:28 | Mond 5,05° südlich Epsilon Geminorum | 27,15° |
3. Juni 2030 | 23:44:31 | Venus 3,67° nördlich Vesta | 35,46° |
4. Juni 2030 | 02:24:23 | Mars 5,89° nördlich Aldebaran | 2,5° |
4. Juni 2030 | 21:01:21 | Mond 14,24° südlich Kastor | 37,6° |
5. Juni 2030 | 01:29:45 | Mond 11,09° südlich Pollux | 39,68° |
5. Juni 2030 | 20:48:02 | Venus in größter Südbreite | |
6. Juni 2030 | 03:45:49 | Mond 6,84° südlich M44 | 52,16° |
7. Juni 2030 | 20:02:51 | Merkur 5,9° südlich der Plejaden | 17,14° |
8. Juni 2030 | 00:38:32 | Mond 6,96° südlich Regulus | 72,99° |
8. Juni 2030 | 21:32:36 | Merkur 18,9' nördlich Saturn | 17,12° |
9. Juni 2030 | 00:44:02 | Mond in größter Südbreite | |
9. Juni 2030 | 04:35:55 | Erstes Viertel | |
9. Juni 2030 | 11:25:23 | Uranus in Konjunktion zur Sonne | 3,52' |
11. Juni 2030 | 01:56:22 | Mond 9,12° südlich Porrima | 110,35° |
11. Juni 2030 | 19:33:28 | Mond 3,08° südlich Spika | 123,36° |
12. Juni 2030 | 04:04:40 | Ceres 19,18° südlich Hamal | 44,06° |
13. Juni 2030 | 07:19:30 | Mond 3,75° südlich Zuben-el-dschenubi | 143,2° |
13. Juni 2030 | 12:11:17 | Mond 4,05° südlich Jupiter | 146,7° |
14. Juni 2030 | 01:21:52 | Merkur 4,92° nördlich Aldebaran | 12,15° |
14. Juni 2030 | 10:52:12 | Mond 2,64° südlich Akrab | 160,19° |
14. Juni 2030 | 18:41:21 | Mond 3,23° nördlich Antares | 165,74° |
15. Juni 2030 | 00:32:40 | Mond im Perigäum | |
15. Juni 2030 | 06:23:29 | Mond im aufsteigendem Knoten | |
15. Juni 2030 | 15:46:48 | Mars 25,5' nördlich Uranus | 5,53° |
15. Juni 2030 | 17:13:24 | Partielle Mondfinsternis, Eintritt Halbschatten | |
